Home »Rates and Schedules » Rates » Karachi interbank rates

Karachi interbank rates on Thursday (February 03, 2005).





==============================================================================================

Interbank Rate Thursday (February 03, 2005)

==============================================================================================

1 Week 2 Week 1 Month 3 Month 6 Month 9 Month 12 Month

----------------------------------------------------------------------------------------------

BID ASK BID ASK BID ASK BID ASK BID ASK BID ASK BID ASK

==============================================================================================

ABPL 3.25 4.25 4.00 4.50 4.75 5.25 5.25 5.75 5.75 6.25 5.95 6.45 6.40 6.90

ABLN 3.25 4.25 3.75 4.25 4.75 5.25 5.65 6.15 6.10 6.60 6.40 6.90 6.75 7.25

AEPK 3.00 4.00 3.60 4.10 4.75 5.25 5.30 5.80 5.80 6.30 6.00 6.50 6.10 6.60

ASPK 2.10 3.10 3.30 3.80 4.60 5.10 5.25 5.75 5.80 6.30 6.10 6.60 6.30 6.80

CIPK 2.60 3.60 3.40 3.90 4.35 4.85 5.10 5.60 5.55 6.05 5.80 6.30 6.40 6.90

FBPK 5.00 6.00 5.75 6.25 6.00 6.50 6.00 6.50 6.50 7.00 6.85 7.35 7.25 7.75

FLAH 4.75 5.75 4.80 5.30 5.00 5.50 5.20 5.70 5.80 6.30 6.20 6.70 6.30 6.80

HBKQ 2.75 3.75 3.70 4.20 4.65 5.15 5.20 5.70 5.90 6.40 6.15 6.65 6.40 6.90

HBAG 3.25 4.25 3.75 4.25 4.75 5.25 5.35 5.85 5.90 6.40 6.25 6.75 6.50 7.00

NIPK 4.50 5.50 4.75 5.25 5.00 5.50 5.50 6.00 5.90 6.40 6.15 6.65 6.30 6.80

MAPK 2.75 3.75 3.40 3.90 4.40 4.90 5.40 5.90 5.75 6.25 5.90 6.40 6.10 6.60

CCPL 3.75 4.75 3.75 4.25 5.00 5.50 5.50 6.00 5.90 6.40 6.10 6.60 6.40 6.90

MCBK 2.60 3.60 3.60 4.10 4.50 5.00 5.35 5.85 5.80 6.30 6.20 6.70 6.30 6.80

NBPK 2.50 3.50 4.00 4.50 4.50 5.00 5.40 5.90 5.70 6.20 6.10 6.60 6.35 6.85

PRPK 4.00 5.00 4.25 4.75 4.75 5.25 5.25 5.75 5.85 6.35 6.15 6.65 6.35 6.85

SCPK 2.75 3.75 4.00 4.50 4.70 5.20 5.40 5.90 5.80 6.30 6.15 6.65 6.25 6.75

UBPL 3.00 4.00 4.00 4.50 4.50 5.00 5.40 5.90 6.00 6.50 6.25 6.75 6.40 6.90

UBLP 3.50 4.50 4.20 4.70 5.10 5.60 5.50 6.00 5.80 6.30 6.10 6.60 6.50 7.00

Average 3.07 4.07 3.81 4.31 4.69 5.19 5.34 5.84 5.82 6.32 6.11 6.61 6.34 6.84

==============================================================================================



Copyright Reuters, 2005


the author

Top
Close
Close